We provide quality, efficient accounting and tax services to businesses and individuals. We take pride in the effort we put into making sure you obtain financial clarity. We believe in educating our clients in order for them to make the right strategic decision for the future to come.
Our Bookkeeping Services are offered in partnership with industry-leaders ADP and Quickbooks. We assist in key elements of organizing and preparing your finances - from monthly account reconciliation to financial statements to annual tax document preparation, payroll, budgeting, and more!
Please review the packages below, complete our questionnaire, and book your consultation.
SERVICE | PREMIUM PACKAGE | REGULAR PACKAGE | BASIC PACKAGE |
---|---|---|---|
PRICE | $1000 | $500 | $300 |
APPROX. HOURS/MO | 50 | 25 | 10 |
Quickbooks Online Setup> | ✔ | ✔ | ✔ |
Hubdoc Subscription Included for Easy Filing System> | ✔ | ✔ | ✔ |
Stay in Compliance with Tax Law & Generally Accepted Accounting Principles> | ✔ | ✔ | ✔ |
Receipt Management Subscription | ✔ | ✔ | Client Tracks own Receipts |
Monthly Account Reconciliation (# of accounts) $50/additional account | 5 | 3 | 2 |
Transactions Recorded and Reviews from Bank Feeds (# of transactions) $40/100 additional transactions | 300 | 175 | 100 |
Financial Statements (# of statements) $20/additional statement/month | 5 | 3 | 3 |
Email Support | ✔ | ✔ | ✔/td> |
Phone Support - Appointment Only | ✔ | ✔ | ✔ |
Financial Review by Video Call | Monthly | Quarterly | Quarterly |
Review and Clean-Up of Books, or "Closing" | Monthly | Monthly | Monthly |
AR/AP Reporting $25/additional report | Quarterly | Quarterly | Annually |
Prepare Reports for Tax Preparation | ✔ | ✔ | ✔ |
Annual W-2 and 1099 Preparation | ✔ | ✔ | ✔ |
Collaboration with CPA/Attorney of Your Choice | ✔ | ✔ | ✔ |
Sales & Use Tax Filing | ✔ | ✔ | ✔ |
App Recommendations as Needed | ✔ | ✔ | ✔ |
Online Bill Pay | ✔ | ✔ | |
Fixed Asset Tracking | ✔ | ✔ | |
Inventory Tracking | ✔ | ||
Budgeting | ✔ | ||
Cashflow Forecasting | ✔ | ||
ADD-ONS (CAN BE ADDED TO YOUR PACKAGE ON DEMAND) | |||
Payroll - Up to 100 employees | $120/month | $120/month | $50/month |
Max # of Employees Allowed per Package (50-100 employees is additional $75/month) | 50 | 30 | 20 |
Benefits Complimentary add-on as needed up to # employees | 50 | 30 | |
Special Projects Research; Form Creation; etc. | $30/hour | $30/hour | $30/hour |
Staff Development Advisory | $40/hour |
Office
5547 Veterans Parkway
Columbus, 31904
SERVICES
DEBT RELIEF PROGRAM
Office
2920 Edgewood Circle Suite 15
Columbus, GA 31907
SERVICES
DEBT RELIEF PROGRAM